Vynagrip matting system - specification sheet
| Sizes & weights | Length | Height | Widths | Weight |
| tolerance | 0/+0.3 | ± 0.5 | ± 1.0 | |
| All dimensions are nominal | m | mm | cm | kg/m2 |
| Rolls | 5, 10 | 15 | 60, 91, 122 | 7.6 |
| Vynagrip Plus (rolls) | 10 | 15 | 60, 91, 122 | 7.6 |
| Vynagrip Modules | 1.2, 1.5 | 15 | 80, 100 | - |
| Standard Colours | |
| Rolls | Red, Blue, Black (Special colours available on request |
| Vynagrip Plus (rolls) | Black with Yellow Edging |
| Vynagrp Modules | Black with Grey or Yellow Edging |
| Composition | 100% flexible PVC |
| Construction | Open grid |
| Flammability | Classified as resistant to flame to DIN 4102 Part 1 - Classification B2 |
| Chemical | Resistant to most acids, alkalines and oils. Specific advice available from Plastex Extruders on request. |
| Thermal | Functional from – 23ºC to +60ºC |
| Electrical | BS2782 Part 2 Method 230A: Vynagrip - > 2000 M ohms & 12,600 volts |
| Ultra Violet Light (UV) | Resistant to PVC degradation, however Mulberry Red colour is not colour fast in direct sunlight. |
| Slip Resistance | ASTM F 1677 (Dry/Wet): (0.7/0.6) DIN 51130 BIA ZH1/571 Slip resistance: R12; Fluid Drainage: V10 |
| Additional Testing | |
| Anti Fatigue | University of Hertfordshire 1997; Evaluation of Anti Fatigue properties by self reports, sustained attention and electromyography measurements |
| Ancillary Products | Flexible PVC Edging + welding paste: 10.1m length x 10cm width in colours; Dark Grey, Yellow or Black x 6cm width in colours; Dark Grey or Yellow Anodised Aluminium Edging in joinable lengths: 2m length x 4.5cm width + fixing screws and plugs. Colours: Anodised Aluminium or Powder Coated Yellow Connector Clip Dual Purpose (Pack of 10) Connector Clips Side to End (Pack of 10) Large Floor Hooks (Pack of 10) + screws and plugs Small Floor Hooks (Pack of 10) + screws and plugs Samples available on request |